Concept
Concentration of C2-phenanthrenes per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF090WME/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of C2-phenanthrenes per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. The specified analyte is a mixture of PAHs not fully distinguished in the analyses but related by the substitution of the hydrogen atom on the numbered carbon atom of the chemical named. |
Broader |
P02:
Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota S06: Concentration S25: Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh] S26: biota S27: C2-phenanthrenes |
Related |
P06:
Grams per kilogram S02: per unit wet weight of |
Note | accepted |
Deprecated | false |
Alternative Label | WetWt_C2-phenanthrenes_BE006336 |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CF090WME/1/ |
Authored On | 2013-11-14 12:56:21 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.