Concept
Concentration of gamma-hexabromocyclododecane {gamma-HBCD CAS 134237-52-8} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF047WSS/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of gamma-hexabromocyclododecane {gamma-HBCD CAS 134237-52-8} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver]} |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. |
Broader |
P02:
Concentration of other organic contaminants in biota S06: Concentration S25: Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver] S26: biota S27: gamma-hexabromocyclododecane |
Related |
P06:
Grams per kilogram S02: per unit wet weight of |
Note | accepted |
Deprecated | false |
Alternative Label | WetWt_gammaCAS25637-99-4_BE007118 |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CF047WSS/2/ |
Authored On | 2015-09-10 09:55:46 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.