Concept
Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CF0143LL/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_PCB180_BE006607 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2013-11-13T10:36:11 | ||
| Identifier | SDN:P01::CF0143LL | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001733 | 2,2',3,4,4',5,5'-heptachlorobiphenyl | Mapping: 735801 | 
| S26:MAT01963 | biota | Mapping: 735799 | |
| S06:S0600045 | Concentration | Mapping: 735795 | |
| P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 488185 | |
| S25:BE006607 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver] | Mapping: 735797 | |
| Related | P06:UGKG | Grams per kilogram | Mapping: 488187 | 
| S02:S055 | per unit wet weight of | Mapping: 735793 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.