Concept
2,2',3,4,4',5,5'-heptachlorobiphenyl
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS001733/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | PCB180 | |
Definition | One of 209 polychorobiphenyl congeners - different configurations of between 2 and 10 chlorine atoms attached to two coupled benzene rings. A persistant organic pollutant. | |
Date | 2015-09-10T11:55:14 | |
Identifier | SDN:S27::CS001733 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | https://chem.nlm.nih.gov/chemidplus/rn/35065-29-3 | |
http://vocab.ices.dk/services/rdf/collection/PARAM/CB180 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:IFRPCB03 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Crassostrea rhizophorae (ITIS: 79881: WoRMS 420777) [Subcomponent: flesh]} |
P01:CB180SBD | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <2000um | |
P01:W2930983 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123)} | |
P01:CF087WPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} | |
P01:MUM13083 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} | |
P01:CF013DPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} | |
P01:MUM13084 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:CF005DPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:CF156WPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:P1806569 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:W2930982 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | |
P01:D2930261 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | |
P01:MUM13085 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue]} | |
P01:MUM13087 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:D2930253 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:CF168WPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:IFRPCB05 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IFRPCB06 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:CF0061LL | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: liver]} | |
P01:CBIOM014 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} by gas chromatography-electron capture detection | |
P01:CF018WME | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:MUM13088 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:PCBSD115 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <63um by gas chromatography-electron capture detection | |
P01:CB180SAD | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <63um | |
P01:IFRPCB04 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Isognomon alatus (ITIS: 79602: WoRMS 420736) [Subcomponent: flesh]} | |
P01:SCES0045 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:PSPMM008 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of suspended particulate material by gas chromatography-electron capture detection | |
P01:PSPMM018 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of suspended particulate material by gas chromatography-electron capture detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:IC002135 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:D2930278 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:W2930981 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:D2930559 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:MUM13080 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:W2930987 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:MUM13086 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: muscle tissue]} | |
P01:W2930993 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:CF019WPM | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Pecten maximus (ITIS: 79683: WoRMS 140712) [Subcomponent: flesh]} | |
P01:CF0031LL | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver]} | |
P01:IC002133 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:MUM13081 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:IC001424 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:PCBSD148 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment by gas chromatography-electron capture detection | |
P01:PCBSD009 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment | |
P01:ODSDM001 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <63um by gas chromatography-electron capture detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
P01:PCBSD084 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment <63um by gas chromatography | |
P01:IC000690 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | |
P01:PCBSD053 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of sediment by gas chromatography | |
P01:IC001949 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | |
P01:CF075WPP | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | |
P01:CF0012CG | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:IFRPCB02 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:W2930986 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:MUM13079 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:CF111WPP | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: female Subcomponent: liver]} | |
P01:CF121WPF | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:W2930967 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: muscle tissue]} | |
P01:IC002466 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Cancer pagurus (ITIS: 98681: WoRMS 107276) [Subcomponent: liver]} | |
P01:IC002136 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Microstomus kitt (ITIS: 172888: WoRMS 127140) [Subcomponent: muscle tissue]} | |
P01:IC001421 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Scophthalmus rhombus (ITIS: 172749: WoRMS 127150) [Subcomponent: muscle tissue]} | |
P01:IC001945 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Lepidorhombus whiffiagonis (ITIS: 172835: WoRMS 127146) [Subcomponent: liver]} | |
P01:PCBBPY04 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]} | |
P01:VLZJ0517 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Asteroidea (ITIS: 156862: WoRMS 123080)} | |
P01:IC000694 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Cerastoderma edule (ITIS: 80901: WoRMS 138998) [Subcomponent: flesh]} | |
P01:IC220887 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Cancer pagurus (WoRMS 107276) [Subcomponent: white muscle tissue]} | |
P01:IC001944 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Glyptocephalus cynoglossus (ITIS: 172873: WoRMS 127136) [Subcomponent: liver]} | |
P01:IC000952 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver]} | |
P01:CMLCB180 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:D2930434 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver]} | |
P01:IC001427 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Sprattus sprattus (ITIS: 161789: WoRMS 126425) [Subcomponent: muscle tissue]} | |
P01:IC002372 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Globicephala melas (ITIS: 552461: WoRMS 137097) [Subcomponent: blubber]} | |
P01:W2930976 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]} | |
P01:IBMR0066 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: female Subcomponent: hepatopancreas]} | |
P01:IC002469 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Fulmarus glacialis (ITIS: 174536: WoRMS 137195) [Subcomponent: liver]} | |
P01:IC002804 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Delphinapterus leucas (ITIS: 180483: WoRMS 137115) [Subcomponent: kidney]} | |
P01:IBMR0018 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: male Subcomponent: gonads]} | |
P01:IC003038 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Uria lomvia (ITIS: 176978: WoRMS 137134) [Subcomponent: liver]} | |
P01:IC002374 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Larus hyperboreus (ITIS: 176808: WoRMS 137145) [Subcomponent: liver]} | |
P01:W2930962 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver]} | |
P01:CGLCB180 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:PCB180MM | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]} | |
P01:D2930198 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | |
P01:W2930961 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: muscle tissue]} | |
P01:IC000693 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Squalus acanthias (ITIS: 160617: WoRMS 105923) [Subcomponent: muscle tissue]} | |
P01:IC000425 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue]} | |
P01:C024WSD2 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | |
P01:D2930257 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: muscle tissue]} | |
P01:IC001422 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Anguilla anguilla (ITIS: 161128: WoRMS 126281) [Subcomponent: muscle tissue]} | |
P01:PCBBPY05 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Size: length >280mm Subcomponent: liver]} | |
P01:MUM13082 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:IC000923 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Pandalus borealis (ITIS: 96967: WoRMS 107649) [Subcomponent: liver]} | |
P01:L2930008 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]} | |
P01:Z1LCB180 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Halichoerus grypus (ITIS: 180653: WoRMS 137080) [Stage: post-weaned pup Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) and weaning correction | |
P01:IC220117 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Abramis brama (WoRMS 154281) [Subcomponent: muscle tissue]} | |
P01:IC002134 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Dreissena polymorpha (ITIS: 81339: WoRMS 181566) [Subcomponent: flesh]} | |
P01:IBMR0042 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Sex: female Subcomponent: gill]} | |
P01:IC000424 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Mallotus villosus (ITIS: 162035: WoRMS 126735) [Subcomponent: muscle tissue]} | |
P01:IC002377 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Subcomponent: blood serum]} | |
P01:PCBBPY02 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 226-250mm Subcomponent: liver]} | |
P01:CF0054LL | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]} | |
P01:W2930970 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: liver]} | |
P01:VLZJ0487 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Mollusca (ITIS: 69458: WoRMS 51) [Subcomponent: flesh]} | |
P01:W2930968 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: liver]} | |
P01:IC001428 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Eutrigla gurnardus (ITIS: 167044: WoRMS 150637) [Subcomponent: muscle tissue]} | |
P01:IC003033 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Mytilus (ITIS: 79452: WoRMS 138228) [Subcomponent: flesh]} | |
P01:W2930973 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Patella ulyssiponensis (WoRMS 140684) [Subcomponent: flesh]} | |
P01:IC002473 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Somateria mollissima (ITIS: 175155: WoRMS 137074) [Subcomponent: body fat]} | |
P01:IC002805 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Delphinapterus leucas (ITIS: 180483: WoRMS 137115) [Subcomponent: liver]} | |
P01:IC000699 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]} | |
P01:IC001946 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit mass of lipids in the biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]} | |
P01:IC000926 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Saduria entomon (ITIS: 92646: WoRMS 119034)} | |
P01:IC003035 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Rissa tridactyla (ITIS: 176875: WoRMS 137156) [Subcomponent: body fat]} | |
P01:IC002801 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Thunnus alalunga (ITIS: 172419: WoRMS 127026) [Subcomponent: muscle tissue]} | |
P01:IC000430 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Salmo trutta (ITIS: 161997: WoRMS 127187) [Subcomponent: muscle tissue]} | |
P01:IC001953 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Lepidorhombus whiffiagonis (ITIS: 172835: WoRMS 127146) [Subcomponent: muscle tissue]} | |
P01:IC002800 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Psetta maxima (ITIS: 616195: WoRMS 154473) [Subcomponent: muscle tissue]} | |
P01:IC002471 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Phoca groenlandica (ITIS: 180647: WoRMS 137082) [Subcomponent: blubber]} | |
P01:IC000423 | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit wet weight of biota {Reinhardtius hippoglossoides (ITIS: 172930: WoRMS 127144) [Subcomponent: muscle tissue]} | |
P01:PCB180AN | Concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} per unit dry weight of biota {Anisakis (ITIS: 63864: WoRMS 22832)} | |
