Concept
Concentration of dieldrin {CAS 60-57-1} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF0028LL/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_CAS60-57-1_BE006649 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | 2013-11-13T10:40:34 | |
Identifier | SDN:P01::CF0028LL | |
Note | accepted | |
Is Version Of | CF0028LL | |
version | 1 | |
Broader | S06:S0600045 | Concentration |
P02:PEBI | Pesticide concentrations in biota | |
S26:MAT01963 | biota | |
S27:CS002468 | dieldrin | |
S25:BE006649 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver] | |
Related | P06:UGKG | Grams per kilogram |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.