Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CDMMCF11/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWtCd_BE006608 | |
Definition | Unavailable | |
Date | 2015-07-02T09:01:52 | |
Identifier | SDN:P01::CDMMCF11 | |
Note | accepted | |
Is Version Of | CDMMCF11 | |
Previous Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCMT | Metal concentrations in biota | |
S27:CS002363 | cadmium | |
S25:BE006608 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue] | |
Related | P06:UMKG | Milligrams per kilogram |
S02:S055 | per unit wet weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.