Concept
Concentration of 2,2',3,4',5,5',6-heptachlorobiphenyl {PCB187 CAS 52663-68-0} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} by gas chromatography-electron capture detection
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBIOM015/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_PCB187_BE006336 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | 2014-01-14T10:48:28 | |
Identifier | SDN:P01::CBIOM015 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | |
S25:BE006336 | Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh] | |
S27:CS001698 | 2,2',3,4',5,5',6-heptachlorobiphenyl | |
Related | P06:UUKG | Micrograms per kilogram |
S02:S041 | per unit dry weight of | |
S04:S04192 | gas chromatography-electron capture detection |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.