Concept
Cell volume of Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic] by cell size measurements and computation using stereometric formulas
| URI | http://vocab.nerc.ac.uk/collection/P01/current/C0478301/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Cell_volume_BE004783 | ||
| Definition | The average volume of single cells of the specified biological entity estimated from microscopic measurements and stereometric formulas | ||
| Date | 2018-01-16T15:51:28 | ||
| Identifier | SDN:P01::C0478301 | ||
| Note | accepted | ||
| Is Version Of | C0478301 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600081 | Cell volume | |
| S25:BE004783 | Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic] | ||
| S26:MAT00906 | not applicable | ||
| P02:VATX | Phytoplankton taxonomic volume in water bodies | ||
| Related | S04:S041200 | cell size measurements | |
| S05:S050191 | computation using stereometric formulas | ||
| P06:UMCU | Cubic micrometres (microns) | ||
| S02:S029 | not applicable | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.