Concept
cell size measurements
URI | http://vocab.nerc.ac.uk/collection/S04/current/S041200/ | |
---|---|---|
Within Vocab | BODC parameter semantic model analytical method entity descriptions | |
Alternative Labels | ||
Definition | Measurements of cell dimensions (e.g. diameter, height, length) usually by optical microscopy. | |
Date | 2016-03-15T16:33:07 | |
Identifier | SDN:S04::S041200 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S0110 | analytical method entity |
Related | P01:CELLVOLM | Cell volume of biological entity specified elsewhere by cell size measurements and computation using stereometric formulas |
P01:C0913701 | Cell volume of picophytoplankton by cell size measurements and computation using stereometric formulas | |
P01:C0813701 | Cell volume of flagellates [Subgroup: autotrophic] by cell size measurements and computation using stereometric formulas | |
P01:C0813901 | Cell volume of Ciliophora (ITIS: 46211: WoRMS 11) [Subgroup: heterotrophic] by cell size measurements and computation using stereometric formulas | |
P01:C0049901 | Cell volume of Bacillariophyceae (ITIS: 2287: WoRMS 148899) by cell size measurements and computation using stereometric formulas | |
P01:C0478301 | Cell volume of Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic] by cell size measurements and computation using stereometric formulas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.