Concept
Protein biomass of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: Zubkov population 1] per unit volume of the water body by automated flow cytometry and protein fluorescence
URI | http://vocab.nerc.ac.uk/collection/P01/current/BPBPAFZ1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | BactPop1BiomProt | ||
Definition | Calculated from cell counts and protein fluorescence determined by automated flow cytometry | ||
Date | 2010-02-25T13:18:34 | ||
Identifier | SDN:P01::BPBPAFZ1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1826924 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.