Concept
Length standard deviation of Dicentrarchus labrax (ITIS: 170317: WoRMS 126975)
URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOX40/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_Length_BE001790 | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2019-06-04T17:32:45 | |
Identifier | SDN:P01::BLSDOX40 | |
Note | accepted | |
Has Current Version | 6 | |
Version | 3 | |
1 | ||
4 | ||
2 | ||
5 | ||
version | 6 | |
Broader | P02:FATM | Fish morphology, age and physiology |
S26:MAT00906 | not applicable | |
S25:BE001790 | Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) | |
S06:S0600015 | Length | |
Related | S07:S0700007 | standard deviation |
P06:UXMM | Millimetres | |
S02:S029 | not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.