Concept
Length (prosome) of Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodites C3] by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/BLENCFC3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ProLenCalFinC3 | |
Definition | Unavailable | |
Date | 2017-07-31T23:50:33 | |
Identifier | SDN:P01::BLENCFC3 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | P02:BLEN | Zooplankton and zoobenthos morphological parameters |
S26:MAT00906 | not applicable | |
S25:BE000729 | Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Stage: copepodites C3] | |
S06:S0600094 | Length (prosome) | |
Related | S04:S0423 | optical microscopy |
P06:UXMM | Millimetres | |
S02:S029 | not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.