Concept
Abundance of Halicryptus (ITIS: 155158: WoRMS 101093) per unit area of the bed by sieving and picking under an optical microscope
URI | http://vocab.nerc.ac.uk/collection/P01/current/BDAB7041/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BedAreaAbund_BE007041 | |
Definition | Unavailable | |
Date | 2012-08-31T14:46:46 | |
Identifier | SDN:P01::BDAB7041 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:ZBTX | Zoobenthos taxonomic abundance |
S06:S0600002 | Abundance | |
S26:MAT00850 | bed | |
S25:BE007041 | Halicryptus (ITIS: 155158: WoRMS 101093) | |
Related | P06:UPMS | Number per square metre |
S03:S0331 | sieving and picking under an optical microscope | |
S02:S040 | per unit area of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.