Concept
Length (from the front of the eye to the tip of the telson) of Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Stage: adult Sex: male Subgroup: without external spermatophores]
URI | http://vocab.nerc.ac.uk/collection/P01/current/B64920A7/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LenMean_eye-to-tels_BE006016 | |
Definition | Unavailable | |
Date | 2017-04-03T11:19:02 | |
Identifier | SDN:P01::B64920A7 | |
Note | accepted | |
Is Version Of | B64920A7 | |
Previous Version | 1 , 2 , 3 | |
version | 4 | |
Broader | P02:BLEN | Zooplankton and zoobenthos morphological parameters |
S26:MAT00906 | not applicable | |
S25:BE006016 | Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Stage: adult Sex: male Subgroup: without external spermatophores] | |
S06:S0600096 | Length (from the front of the eye to the tip of the telson) | |
Related | P06:UXMM | Millimetres |
S02:S029 | not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.