Concept
Abundance of nanoeukaryotic cells per unit volume of the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ANAXX01X/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE007970_WC_FC | ||
Definition | Number of particles in a unit volume of any body of fresh or salt water resolved by flow cytometry as undifferentiated eukaryotic cells in an operationally defined nanoplankton size range; this code should only be used when referring to total (i.e. photosynthetic plus heterotrophic) nanoeukaryotes in this size range or when it is not known whether the counts refer to DNA-stained or autofluorescent cells; for eukaryotic nanophytoplankton (i.e. cells with natural fluorescence) use ANA07969. | ||
Date | 2018-01-16T15:51:28 | ||
Identifier | SDN:P01::ANAXX01X | ||
Note | accepted | ||
Is Version Of | ANAXX01X | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P09:NNEF |
NUMBER OF NANOEUKARYOTES | |
Broader | S06:S0600002 |
Abundance | |
C67:AFCX |
flow cytometry plankton analysis parameters | ||
S25:BE007970 |
nanoeukaryotic cells | ||
P02:PYTT |
Plankton abundance per unit volume of the water column | ||
S26:MAT00640 |
water body | ||
Related | S04:S045 |
flow cytometry | |
P06:UCML |
Number per millilitre | ||
S02:S053 |
per unit volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.