Concept
Abundance of Heterorhabdus austrinus (WoRMS 343728) [Stage: adult Sex: female] per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/AHE09438/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE009438 | ||
Definition | Number of individuals from the specified biological entity identified and counted using optical microscopy and normalised to a unit volume of water sample. | ||
Date | 2021-02-19T15:02:15 | ||
Identifier | SDN:P01::AHE09438 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1836479 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.