Concept
Concentration of dibenzo(a,h)anthracene {CAS 53-70-3} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/AHDWCF16/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_CAS53-70-3_BE006653 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | 2014-01-14T10:48:28 | |
Identifier | SDN:P01::AHDWCF16 | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 | |
Broader | S06:S0600045 | Concentration |
S26:MAT01963 | biota | |
P02:BCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in biota | |
S25:BE006653 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver] | |
S27:CS002048 | dibenzo(a,h)anthracene | |
Related | P06:UUKG | Micrograms per kilogram |
S02:S041 | per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.