Concept
Abundance of Cymbulia peronii (WoRMS 139494) per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACY09092/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE009092 | ||
Definition | Number of individuals from the specified biological entity identified normalised to a unit volume of water sample. | ||
Date | 2020-02-27T16:55:07 | ||
Identifier | SDN:P01::ACY09092 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1843412 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.