Concept
Abundance of Caprellidae (ITIS: 95375: WoRMS 101361) per unit volume of the water body by image analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACA00850/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Caprellidae | |
Definition | Number of organisms from the specified taxonomic grouping identified and counted by image analysis and normalised to a unit volume of water body. | |
Date | 2017-06-19T18:03:59 | |
Identifier | SDN:P01::ACA00850 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
iop Properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.