Concept
Abundance of Calciopappus (ITIS: 2194: WoRMS 235858) per unit volume of the experiment water sample by identification and counting by scanning electron microscopy (SEM)
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACA00770/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ab_SEM_BE000769 | |
Definition | Counts of a given biological entity using scanning electron microscopy normalised to a specified volume of experimental water sample. | |
Date | 2017-12-12T16:46:02 | |
Identifier | SDN:P01::ACA00770 | |
Note | accepted | |
Is Version Of | ACA00770 | |
version | 1 | |
Broader | S06:S0600002 | Abundance |
P02:EXSV | Experiment state variables | |
S26:MAT00871 | experiment water sample | |
S25:BE000769 | Calciopappus (ITIS: 2194: WoRMS 235858) | |
Related | S02:S053 | per unit volume of the |
P06:UCML | Number per millilitre | |
S04:S041072 | identification and counting by scanning electron microscopy (SEM) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.