Concept
Abundance of Enterobacteriaceae (ITIS: 245: WoRMS 414809) per unit volume of the water body by most probable number method
URI | http://vocab.nerc.ac.uk/collection/P01/current/ABND0001/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE006775 | ||
Definition | Unavailable | ||
Date | 2011-01-15T16:21:24 | ||
Identifier | SDN:P01::ABND0001 | ||
Note | accepted | ||
Is Version Of | ABND0001 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.