Concept
Biosurface area of Ceratium furca (ITIS: 10399: WoRMS 109950) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/A213M08Z/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | A21308 | ||
Definition | Unavailable | ||
Date | 2009-11-04T11:38:06 | ||
Identifier | SDN:P01::A213M08Z | ||
Note | accepted | ||
Is Version Of | A213M08Z | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.