Concept
snow and ice samplers
URI | http://vocab.nerc.ac.uk/collection/L05/current/56/2/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | A device that collects a sample of frozen seawater or accumulated frozen precipitation. | |
Date | 2013-02-26T17:11:07 | |
Identifier | SDN:L05::56 | |
Note | accepted | |
Is Version Of | 56 | |
Previous Version | 1 | |
version | 2 | |
Broader | L19:SDNKG01 | instrument |
W06:CLSS0002 | Instrument type | |
D01:D0100002 | Instruments | |
L21:ICAT01 | SeaDataNet sample collector categories | |
Narrower | W01:003 | SeaDataNet device category |
L22:TOOL1249 | KOVACS ice coring systems | |
Related | P25:ICESSALIN | Ice salinity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.