Concept
submarine cables
URI | http://vocab.nerc.ac.uk/collection/L05/current/380/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | Electrical conductors routed beneath the sea and connecting land stations. Oceanographic interest focuses on changes in electrical resistance that may be related to the magnitude of Lagrangian currents. | |
Date | 2010-09-15T10:32:05 | |
Identifier | SDN:L05::380 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | L19:SDNKG01 | instrument |
W06:CLSS0002 | Instrument type | |
D01:D0100002 | Instruments | |
L21:ICAT04 | SeaDataNet in-situ sensor and instrument package categories | |
Narrower | W01:003 | SeaDataNet device category |
L22:TOOL0109 | Florida-Bahamas cable to 1990 | |
L22:TOOL0110 | Florida-Bahamas cable from 1990 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.