Concept
1000 Hz top-bandwidth multi-channel seismic reflection systems
URI | http://vocab.nerc.ac.uk/collection/L05/current/364/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | An energy source with a frequency up to 1000 Hz (sampling interval ranging from 2-0.5 msec) plus a multiple strings of towed hydrophones (streamers) that determine geologic structure by detecting waves reflected by subsurface layers. | |
Date | 2010-02-19T11:52:56 | |
Identifier | SDN:L05::364 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | L19:SDNKG01 | instrument |
W06:CLSS0002 | Instrument type | |
D01:D0100002 | Instruments | |
L05:154 | multi-channel seismic reflection systems | |
L21:ICAT04 | SeaDataNet in-situ sensor and instrument package categories | |
Narrower | W01:003 | SeaDataNet device category |
Related | L22:TOOL0360 | Institut Francais du Petrole Geomecanique hydrophone array |
L22:TOOL0354 | Hydrophone |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.