Concept
active fluorometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/353/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | Fluorometers that measure photosynthetic parameters by taking measurements whilst manipulating the phytoplankton with controlled high-intensity illumination such as pump and probe and FRRF. | |
Date | 2013-02-26T17:11:07 | |
Identifier | SDN:L05::353 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | ||
Broader | L19:SDNKG01 | instrument |
W06:CLSS0002 | Instrument type | |
D01:D0100002 | Instruments | |
L21:ICAT04 | SeaDataNet in-situ sensor and instrument package categories | |
Narrower | W01:003 | SeaDataNet device category |
L22:TOOL0860 | Satlantic FIRe system - Fluorescence Induction and Relaxation of Emission Spectrometer | |
L22:TOOL1603 | Turner Designs PhytoFlash [submersible] active fluorometer | |
L22:TOOL0437 | EcoMonitor PumpProbe Fluorometer | |
L22:TOOL0142 | Chelsea Instruments FASTtracka I Fast Repetition Rate Fluorometer | |
L22:TOOL0143 | Chelsea Instruments FASTtracka II Fast Repetition Rate Fluorometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.