Concept
fluorometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/113/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instrument that measures the amount of stimulated electromagnetic radiation produced by pulses of electromagnetic radiation emitted into the water column. | ||
Date | 2013-02-26T17:11:07 | ||
Identifier | SDN:L05::113 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_INSTRUMENT/current/ | |||
Broader | L19:SDNKG01 |
instrument | Mapping: 207525 |
W06:CLSS0002 |
Instrument type | Mapping: 876751 | |
D01:D0100002 |
Instruments | Mapping: 1393099 | |
L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 112581 | |
Narrower | W01:003 |
SeaDataNet device category | Mapping: 544215 |
L22 SeaVoX Device Catalogue - (98) | |||
Related | |||
P25 NETMAR aggregation parameters - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.