Concept
Polygon time series
URI | http://vocab.nerc.ac.uk/collection/C10/current/POLYSER/1/ | ||
---|---|---|---|
Within Vocab | BODC series feature types | ||
Alternative Labels | Poly_Ser | ||
Definition | The series has a single set of measurements valid along the whole of a fixed area (e.g. flow from a submarine cable that has been relocated during the series) and fixed elevation or elevation range varying with time. Time and data parameters are stored along the primary dimension (rank 1). Position and the z co-ordinate(s) (depth or height) are stored in metadata. | ||
Date | 2015-01-28T14:07:49 | ||
Identifier | SDN:C10::POLYSER | ||
Note | accepted | ||
Is Version Of | POLYSER | ||
version | 1 | ||
Related | L24:ODV |
Ocean Data View ASCII input |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.