Concept
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group
URI | http://vocab.nerc.ac.uk/collection/B75/current/ORG00548/ | |
---|---|---|
Within Vocab | BODC Organisations | |
Alternative Labels | ||
Definition | Organisation e-mail: customercare_uk@agilent.com; Organisation website: http://www.agilent.com/chem/uk | |
Date | 2018-03-21T13:14:28 | |
Identifier | SDN:B75::ORG00548 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | C32:GB | United Kingdom |
Related | L22:TOOL0569 | Agilent 6850 networked gas chromatograph |
L22:TOOL1336 | Agilent 8453 UV-visible spectrophotometer | |
L22:TOOL1222 | Agilent Cary Eclipse fluorescence spectrophotometer | |
L22:TOOL1335 | Agilent 1200 Series Rapid Resolution Liquid Chromatography (RRLC) system | |
L22:TOOL1134 | Agilent/HP 5972A Mass Selective Detector | |
L22:TOOL0976 | Agilent 4890D gas chromatograph | |
L22:TOOL0558 | Hewlett Packard 5890 Series II Gas Chromatograph | |
L22:TOOL1149 | Agilent 5975C Series Gas Chromatograph/Mass Selective Detector System | |
L22:TOOL1118 | Agilent 5973Network Mass Selective Detector | |
L22:TOOL0463 | Agilent 7500cx inductively coupled plasma mass spectrometer | |
L22:TOOL0444 | Varian 3300 Gas Chromatograph | |
L22:TOOL0970 | Varian 3800 gas chromatograph | |
L22:TOOL0863 | Varian V75 magnetometer | |
L22:TOOL0464 | Agilent 7500ce inductively coupled plasma mass spectrometer | |
L22:TOOL0523 | Varian Cary 50 UV-Vis Spectrophotometer | |
L22:TOOL0478 | Agilent Integrated Autosampler I-AS | |
L22:TOOL0851 | Varian Vista-PRO (ICP-OES analysis) | |
L22:TOOL0649 | Agilent 6890 networked gas chromatograph | |
L22:TOOL0421 | Varian 820-MS inductively coupled plasma mass spectrometer | |
L22:TOOL1849 | Varian 4970 proton magnetometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.