Concept
sea surface temperature
URI | http://vocab.nerc.ac.uk/collection/B39/current/seatemp/ | ||
---|---|---|---|
Within Vocab | NMF-SS Research Vessel underway variable NetCDF vocabulary | ||
Alternative Labels | sea_surface_temperature | ||
Definition | |||
Date | 2016-01-13T22:20:42 | ||
Identifier | SDN:B39::seatemp | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0381 |
sea_surface_temperature | Mapping: 804850 |
P01:TEMPSU01 |
Temperature of the water body by thermosalinograph and no verification against independent measurements | Mapping: 804867 | |
Related | P06:UPAA |
Degrees Celsius | Mapping: 804834 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.