Concept
Visible waveband radiance and irradiance measurements in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P02/current/VSRA/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Atm_VisRad | ||
Definition | Includes visible waveband measurements at discrete wavelengths and PAR integrated values as photon and energy fluxes. Does not include satellite radiometer and associated calibration parameters (e.g. water-leaving radiance and reflectance) | ||
Date | 2006-06-05T14:02:32 | ||
Identifier | SDN:P02::VSRA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | P04:G214 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Shortwave Radiation | Mapping: 182 |
P64:G214 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Shortwave Radiation | Mapping: 502190 | |
Broader | P22:26 |
Atmospheric conditions | Mapping: 172769 |
P05:004 |
climatologyMeteorologyAtmosphere | Mapping: 33562 | |
D01:D0100001 |
Parameters | Mapping: 1392663 | |
L19:005 |
theme | Mapping: 207088 | |
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | OD1:RADFLX |
Radiative flux | Mapping: 1855232 |
P09 MEDATLAS Parameter Usage Vocabulary - (3) | |||
P07 Climate and Forecast Standard Names - (14) | |||
P01 BODC Parameter Usage Vocabulary - (63) | |||
Related | |||
P07 Climate and Forecast Standard Names - (8) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.