Concept
Ice motion and related parameters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/ICEM/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Ice_motion | ||
| Definition | Parameters specifying the speed and direction of sea or land ice and the stresses associated with this motion. | ||
| Date | 2007-09-24T16:19:08 | ||
| Identifier | SDN:P02::ICEM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Broader | P03:M015 |
Cryosphere | Mapping: 111312 |
P22:163 |
Hydrography | Mapping: 884037 | |
D01:D0100001 |
Parameters | Mapping: 1392511 | |
L19:005 |
theme | Mapping: 206476 | |
| Narrower | OD1:SEAICE |
Sea ice | Mapping: 1855252 |
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (5) | |||
| P04 Global Change Master Directory Science Keywords V5 - (8) | |||
| P07 Climate and Forecast Standard Names - (24) | |||
| Related | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.