Concept
Sea temperature
URI | http://vocab.nerc.ac.uk/collection/OD1/current/SEATEMP/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | Variables associated with the determination of seawater temperature. | ||
Date | 2023-10-10T14:51:12 | ||
Identifier | SDN:OD1::SEATEMP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | A05:EV_SEATEMP |
Temperature | Mapping: 1759969 |
P02:TEMP |
Temperature of the water column | Mapping: 1855259 | |
Broader | P08:DS03 |
Physical oceanography | Mapping: 1855297 |
P03:D025 |
Water column temperature and salinity | Mapping: 1855257 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.