Concept
unconsolidated sediment corers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/51/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet device categories | ||
| Alternative Labels | |||
| Definition | Devices designed to collect samples of unconsolidated sediment from between the surface and depths from centimetres to 10s of metres with minimal disturbance of the sediment structure. | ||
| Date | 2014-11-12T11:08:53 | ||
| Identifier | SDN:L05::51 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Same As | C77:G04 | Core - soft bottom | Mapping: 159647 | 
| Broader | L19:SDNKG01 | instrument | Mapping: 207606 | 
| W06:CLSS0002 | Instrument type | Mapping: 876846 | |
| D01:D0100002 | Instruments | Mapping: 1393113 | |
| L21:ICAT01 | SeaDataNet sample collector categories | Mapping: 112472 | |
| Narrower | W01:003 | SeaDataNet device category | Mapping: 544179 | 
| L22 SeaVoX Device Catalogue - (52) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.