Concept
Wave frequency
| URI | http://vocab.nerc.ac.uk/standard_name/wave_frequency/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Frequency is the number of oscillations of a wave per unit time. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2008-04-15 14:00:00.0 | ||
| replaces | sea_surface_wave_frequency | ||
| Broad Match | P04:G973 |
EARTH SCIENCE > Oceans > Ocean Waves > Wave Frequency | |
P64:G973 |
EARTH SCIENCE > Oceans > Ocean Waves > Wave Frequency | ||
P02:WVST |
Wave height and period statistics | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/wave_frequency | ||
| http://vocab.nerc.ac.uk/standard_name/wave_frequency/ | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| Related | P06:PRSC |
per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.