Concept
Vegetation mass content of 14C
URI | http://vocab.nerc.ac.uk/standard_name/vegetation_mass_content_of_14C/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Content" indicates a quantity per unit area. "Vegetation" means any living plants e.g. trees, shrubs, grass. "C" means the element carbon and "14C" is the radioactive isotope "carbon-14", having six protons and eight neutrons and used in radiocarbon dating. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-03-13 13:56:23.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/vegetation_mass_content_of_14C | ||
http://vocab.nerc.ac.uk/standard_name/vegetation_mass_content_of_14C/ | |||
P07:EKQ5TD8H |
vegetation_mass_content_of_14C | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.