Concept
Tendency of sea ice thickness due to dynamics
URI | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_ice_thickness_due_to_dynamics/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Thickness" means the vertical extent of a layer. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice dynamics" refers to the motion of sea ice. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-07-03 16:09:23.0 | ||
Broad Match | P02:CRYS |
Snow and ice mass, thickness and extent | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/tendency_of_sea_ice_thickness_due_to_dynamics | ||
http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_ice_thickness_due_to_dynamics/ | |||
P07:CFV8N120 |
tendency_of_sea_ice_thickness_due_to_dynamics | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.