Concept
Tendency of eastward wind due to gravity wave drag
URI | http://vocab.nerc.ac.uk/standard_name/tendency_of_eastward_wind_due_to_gravity_wave_drag/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). The quantity named tendency_of_eastward_wind_due_to_gravity_wave_drag is the sum of the tendencies due to orographic and nonorographic gravity waves which have standard names of tendency_of_eastward_wind_due_to_orographic_gravity_wave_drag and tendency_of_eastward_wind_due_to_nonorographic_gravity_wave_drag, respectively. | ||
Date | None | ||
Note | accepted | ||
modified | 2008-04-15 14:00:00.0 | ||
Broad Match | P04:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | |
P64:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | ||
P02:EWSB |
Wind strength and direction | ||
Exact Match | http://mmisw.org/ont/cf/parameter/tendency_of_eastward_wind_due_to_gravity_wave_drag | ||
http://vocab.nerc.ac.uk/standard_name/tendency_of_eastward_wind_due_to_gravity_wave_drag/ | |||
P07:CFSN0162 |
tendency_of_eastward_wind_due_to_gravity_wave_drag | ||
Related | P06:MPS2 |
Metres per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.