Concept
Surface upward mass flux of carbon due to heterotrophic respiration in soil
URI | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_carbon_due_to_heterotrophic_respiration_in_soil/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Heterotrophic respiration is respiration by heterotrophs ("consumers"), which are organisms (including animals and decomposers) that consume other organisms or dead organic material, rather than synthesising organic material from inorganic precursors using energy from the environment (especially sunlight) as autotrophs ("producers") do. Heterotrophic respiration goes on within both the soil and litter pools. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-04-16 15:20:49.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_carbon_due_to_heterotrophic_respiration_in_soil | ||
http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_carbon_due_to_heterotrophic_respiration_in_soil/ | |||
P07:QGOOLVIF |
surface_upward_mass_flux_of_carbon_due_to_heterotrophic_respiration_in_soil | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.