Concept
Surface snow and ice melt flux
URI | http://vocab.nerc.ac.uk/standard_name/surface_snow_and_ice_melt_flux/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The surface called "surface" means the lower boundary of the atmosphere. "Surface snow and ice melt flux" means the mass flux of all melting at the surface. Surface snow refers to the snow on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. | ||
Date | None | ||
Note | accepted | ||
modified | 2021-01-18 16:23:44.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/surface_snow_and_ice_melt_flux | ||
http://vocab.nerc.ac.uk/standard_name/surface_snow_and_ice_melt_flux/ | |||
P07:BBAH2115 |
surface_snow_and_ice_melt_flux | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.