Concept
Soil pool carbon decay rate
URI | http://vocab.nerc.ac.uk/standard_name/soil_pool_carbon_decay_rate/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Soil carbon" is the organic matter present in soil quantified by the mass of carbon it contains. Soil carbon is returned to the atmosphere as the organic matter decays. Each modelled soil carbon pool has a characteristic turnover time, which is modified by environmental conditions such as temperature and moisture so that the turnover time varies in space and time. The quantity with standard name soil_pool_carbon_decay_rate is defined as 1/(turnover time). The data variable should be accompanied by a string valued coordinate variable or scalar coordinate variable with standard name soil_pool. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-04-16 15:20:49.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/soil_pool_carbon_decay_rate | ||
http://vocab.nerc.ac.uk/standard_name/soil_pool_carbon_decay_rate/ | |||
P07:SX7WWXXE |
soil_pool_carbon_decay_rate | ||
Related | P06:PRSC |
per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.