ConceptDEPRECATED
Snow thermal energy content
URI | http://vocab.nerc.ac.uk/standard_name/snow_thermal_energy_content/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | 'Content' indicates a quantity per unit area. Thermal energy is the total vibrational energy, kinetic and potential, of all the molecules and atoms in a substance. | ||
Date | None | ||
Note | deprecated | ||
isReplacedBy | thermal_energy_content_of_surface_snow | ||
modified | 2010-07-26 09:53:35.0 | ||
Broad Match | P64:G540 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow Energy Balance | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/snow_thermal_energy_content | ||
http://vocab.nerc.ac.uk/standard_name/snow_thermal_energy_content/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:JMSQ |
Joules per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.