Concept
Signal intensity from multibeam acoustic doppler velocity sensor in sea water
| URI | http://vocab.nerc.ac.uk/standard_name/signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | The magnitude of an acoustic signal emitted by the instrument toward a reflecting surface and received again by the instrument. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2020-09-14 20:42:12.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water | ||
| http://vocab.nerc.ac.uk/standard_name/signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water/ | |||
P07:U3HLI1KX |
signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.