ConceptDEPRECATED
Sea surface wave frequency
URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_frequency/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | Frequency is the number of oscillations of a wave per unit time. | ||
Date | None | ||
Note | deprecated | ||
isReplacedBy | wave_frequency | ||
modified | 2008-04-15 14:00:00.0 | ||
Broad Match | P02:WVST |
Wave height and period statistics | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_wave_frequency | ||
http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_frequency/ | |||
P07 Climate and Forecast Standard Names - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.