Concept
Sea surface tertiary swell wave significant height
URI | http://vocab.nerc.ac.uk/standard_name/sea_surface_tertiary_swell_wave_significant_height/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. The tertiary swell wave is the third most energetic swell wave. Significant wave height is a statistic computed from wave measurements and corresponds to the mean height of the highest one third of the waves, where the height is defined as the vertical distance from a wave trough to the following wave crest. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-08-06 12:15:46.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/sea_surface_tertiary_swell_wave_significant_height | ||
http://vocab.nerc.ac.uk/standard_name/sea_surface_tertiary_swell_wave_significant_height/ | |||
P07:VKBFPUCH |
sea_surface_tertiary_swell_wave_significant_height | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.