Concept
Sea ice transport across line
URI | http://vocab.nerc.ac.uk/standard_name/sea_ice_transport_across_line/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | Transport across_line means that which crosses a particular line on the Earth's surface; formally this means the integral along the line of the normal component of the transport. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-07-03 16:09:23.0 | ||
Broad Match | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/sea_ice_transport_across_line | ||
http://vocab.nerc.ac.uk/standard_name/sea_ice_transport_across_line/ | |||
P07:CFSN0370 |
sea_ice_transport_across_line | ||
Related | P06:KGPS |
Kilogram per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.