Concept
Sea ice classification
URI | http://vocab.nerc.ac.uk/standard_name/sea_ice_classification/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | A variable with the standard name of sea_ice_classification contains strings which indicate the character of the ice surface e.g. open_ice, or first_year_ice. These strings have not yet been standardised. However, and whenever possible, they should follow the terminology defined in the WMO Standard Nomenclature for Sea Ice Classification. Alternatively, the data variable may contain integers which can be translated to strings using flag_values and flag_meanings attributes. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-07-03 16:09:23.0 | ||
Broad Match | P02:IPHY |
Snow and ice physical properties and characteristics | |
Exact Match | http://mmisw.org/ont/cf/parameter/sea_ice_classification | ||
http://vocab.nerc.ac.uk/standard_name/sea_ice_classification/ | |||
P07:IHCEHCDC |
sea_ice_classification | ||
Related | P06:XXXX |
Not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.