Concept
Sea ice area
URI | http://vocab.nerc.ac.uk/standard_name/sea_ice_area/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "X_area" means the horizontal area occupied by X within the grid cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-07-03 16:09:23.0 | ||
Broad Match | P25:ICECOV |
Ice coverage | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/sea_ice_area | ||
http://vocab.nerc.ac.uk/standard_name/sea_ice_area/ | |||
P07:CFSN0423 |
sea_ice_area | ||
Related | P06:UMSQ |
Square metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.