ConceptDEPRECATED
Sea floor depth below sea level
| URI | http://vocab.nerc.ac.uk/standard_name/sea_floor_depth_below_sea_level/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | sea_level means mean sea level, which is close to the geoid in sea areas. | ||
| Date | None | ||
| Note | deprecated | ||
| modified | 2017-06-26 15:24:30.0 | ||
| Broad Match | P02:MBAN |
Bathymetry and Elevation | |
A05:EV_BATHY |
Bottom depth | ||
P64:G809 |
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Water Depth | ||
P25:ELEV |
Elevation | ||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_floor_depth_below_sea_level | ||
| http://vocab.nerc.ac.uk/standard_name/sea_floor_depth_below_sea_level/ | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.