ConceptDEPRECATED
River water volume transport into cell
URI | http://vocab.nerc.ac.uk/standard_name/river_water_volume_transport_into_cell/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Cell" refers to a model grid-cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". "Water" means water in all phases. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | None | ||
Note | deprecated | ||
modified | 2018-07-10 09:28:29.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/river_water_volume_transport_into_cell | ||
http://vocab.nerc.ac.uk/standard_name/river_water_volume_transport_into_cell/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:CMPS |
Cubic metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.